Name | Focal length | Widest aperture | Length+Adapter mm | Weight gr. |
|
|
|
|
|
CANON FD 24mm 1:2.8. | 24mm | F 2.8 | 54/56 + 22 | 325 |
CANON Zoom Lens EF 24-85mm 1:3.5-4.5 Ultrasonic | 24-85mm | F 3.5-4.5 | 70/97 + 26 | 360 |
CANON Zoom Lens EF 28-200mm 1:3.5-5.6 | 28-200mm | F 3.5-5.6 | 89/139 + 26 | 495 |
CANON Zoom Lens EF 80-200mm F 4.5-5.6. | 80-200mm | F 4.5-5.6 | 77/123 + 26 | 260 |
|
|
|
|
|
COSINA 24mm F 2.8 MC Makro. | 24mm | F 2.8 | 40/46 + 27 | 180 |
|
|
|
|
|
ENNA LITHAGON 1:4/ 24mm. | 24mm | F 4 | 53/58 + 26 | 221 |
ENNA Ennalyt 1:3.5 28mm. | 28mm | F 3.5 | 42/51 + 27 | 185 |
ENNA TELE-ENNASTON 1:3.5 f 13,5cm Paxette | 135mm | F 3.5 | 76/81 + 25 | 273 |
EXAKTA 1:2.8 f:35mm. | 35mm | F 2.8 | 45/48 + 27 | 212 |
EXAKTA 1:1.8 f:50mm. | 50mm | F 1.8 | 35/47 + 27 | 174 |
|
|
|
|
|
HANIMEX Automatic MC 1:2.8 f=28mm- | 28mm | F 2.8 | 43/48 + 27 | 225 |
|
|
|
|
|
HELIOS 44 2/58. | 58mm | F 2.0 | 46/56 + 27 | 220 |
HELIOS 44 2/58. second lens | 58mm | F 2.0 | 46/56 + 27 | 230 |
HELIOS 44 M 2/58. | 58mm | F 2.0 | 44/52 + 27 | 299 |
HELIOS 44-3 2/58. | 58mm | F 2.0 | 47/55 + 27 | 247 |
HELIOS 44-4 2/58. | 58mm | F 2.0 | 40/49 + 27 | 240 |
HELIOS 44 M-6 2/58mm. | 58mm | F 2.0 | 40/49 + 27 | 237 |
HELIOS-103 1:1.8/53 | 53mm | F 1.8 | 33 + 19/25 | 140 |
|
|
|
|
|
INDUSTAR-10 FED 1:3.5 F=50mm collapsible |
50mm
|
F 3.5
|
10/36 + 11
|
112
|
INDUSTAR-22 1:3.5 F=50mm collapsible. | 50mm | F 3.5 | 13/37 + 11 | 100 |
INDUSTAR-26M 1:2.8 F=5cm. | 50mm | F 2.8 | 27 + 19/25 | 90 |
INDUSTAR 26m 52mm F 2.8 | 52mm | F 2.8 | 36/40 + 11 | 105 |
INDUSTAR-50 50mm F 1:3.5 collapsible
|
50mm
|
F 3.5
|
15/36 + 11
|
109
|
NDUSTAR-50 50mm F 1:3.5
|
50mm
|
F 3.5
|
36/40 + 11
|
102
|
INDUSTAR 50-2 1:3.5 f=50mm. | 50mm | F 3.5 | 20/25 + 27 | 56 |
INDUSTAR 61 L/D 53mm F 2.8. | 53mm | F 2.8 | 37/41 + 11 | 125 |
|
|
|
|
|
JUPITER-3 1:1.5 F=5cm Contax | 50mm | F 1.5 | 26 + 19/25 | 135 |
JUPITER-8 2/50. | 50mm | F 2.0 | 34/37 + 11 | 115 |
JUPITER 8M 2/50 Contax | 50mm | F 2.0 | 23 + 19/25 | 120 |
JUPITER-9 1:2 F=8,5cm. | 85mm | F 2.0 | 51/58 + 27 | 270 |
JUPITER-9 1:2 F:8,5cm Contax | 85mm | F 2.0 | 78/86 | 420 |
JUPITER-11 4/135. | 135mm | F 4 | 80/97 + 27 | 300 |
JUPITER-12 2.8/35. | 35mm | F 2.8 | 27/30 +11 | 95 |
JUPITER-12 2.8/35 Contax | 35mm | F 2.8 | 38/40 | 115 |
|
|
|
|
|
Killfitt-Makro-Kilar E 1:3.5/4 cm. | 40mm | F 3.5 | 38/59 + 26 | 140 |
Kilfitt-Makro-Kilar D 1:2.8/4 cm | 40mm | F 2.8 | 39/78 + 26 | 166 |
KONICA HEXANON AR 40mm F 1.8. | 40mm | F 1.8 | 28/32 + 20 | 123 |
|
|
|
|
|
LEITZ SUMMITAR 1:2 F=5cm. | 50mm | F 2 | 43/47 + 11 | 202 |
LEITZ ELMAR f=9cm 1:4. | 90mm | F 4 | 78/88 + 11 | 240 |
LEITZ HEKTOR f=13.5cm 1:4.5
|
135mm
|
F 4.5
|
12/142 + 12
|
450
|
|
|
|
|
|
LOMO-T43 1:4 F=40mm. | 40mm | F 4 | 26/31 + 11 | 65 |
|
|
|
|
|
MIR-1 2.8/37. | 37mm | F 2.8 | 48 + 27 | 161 |
MIR 20 H 3.5/20 (MC). | 20mm | F 3.5 | 55/59 + 27 | 370 |
|
|
|
|
|
OLYMPUS Zuiko Auto-W 1:3.5 f=21mm | 21mm | F 3.5 | 31/35 + 27 | 167 |
OLYMPUS Zuiko Auto-W 24mm F 2.8. | 24mm | F 2.8 | 31/35 + 27 | 181 |
OLYMPUS Zuiko Auto-W 28mm F 2.8. | 28mm | F 2.8 | 31/35 + 27 | 155 |
OLYMPUS F.Zuiko Auto-S 50mm F 1.8. | 50mm | F 1.8 | 30/38 + 27 | 170 |
OLYMPUS Zuiko Auto-Zoom 35-105mm F 3.5-4.5. | 35-105mm | F 3.5-4.5 | 85/110 + 27 | 450 |
OLYMPUS Zuiko Auto-Zoom 65-200mm F 4. | 65-200mm | F 4 | 146/157 +27 | 680 |
OLYMPUS E.ZUIKO AUTO-T 1:3.5 f = 135mm | 135mm | F 3.5 | 74/88 + 27 | 288 |
|
|
|
|
|
ORION-15 6/28 | 28mm | F 6 | 23/26 + 11 | 60 |
|
|
|
|
|
PENTACON auto 29mm F 2.8 | 29mm | F 2.8 | 45/51 + 27 | 190 |
|
|
|
|
|
PENTOR Auto 1:2.8 F = 135mm | 135mm | F 2.8 | 90/102 + 27 | 370 |
|
|
|
|
|
REVUENON (Auto) 55mm F 1.4. | 55mm | F 1.4 | 47/54 + 27 | 315 |
REVUENON (Auto) 1:2.8 f=135mm. | 135mm | F 2.8 | 88/102 + 27 | 393 |
|
|
|
|
|
RIKENON (Auto) 55mm F 1.4. | 55mm | F 1.4 | 45/52 + 27 | 295 |
|
|
|
|
|
ROESCHLEIN LUXON 1:2/50mm Paxette | 50mm | F 2 | 26/29 + 25 | 85 |
ROESCHLEIN TELENAR 1:3.8/90mm Paxette | 90 mm | F 3.8 | 43/48 + 25 | 151
|
ROESCHLEIN TELENAR 1:5.6 f 13,5cm Paxette | 135mm | F 5.6 | 60/67 + 25 | 155 |
|
|
|
|
|
SARABER Finon 1:2.8/45 custom lens
|
45mm
|
F 2.8
|
46/56 + 12.5
|
197
|
|
|
|
|
|
SIGMA Zoom 28-200mm 1:3.8-5.6 UC | 28-200mm | F 3.8-5.6 | 82/126 + 27 | 460 |
|
|
|
|
|
SOLIGOR Wide-Auto 1:3.8 F 21mm. | 21mm | F 3.8 | 57 + 27 | 340 |
SOLIGOR (Auto-) 135mm F 2.8. | 135mm | F 2.8 | 86/94 + 27 | 420 |
SOLIGOR C/D Zoom Makro 28-105mm 1:3.5-4.5. | 28-105mm | F 3.5-4.5 | 81/112 + 27 | 440 |
|
|
|
|
|
STAEBLE LINEOGON 1:3.5/35 Paxette | 35mm | F 3.5 | 23/25 + 25 | 127 |
STAEBLE CHORO 1:3.5/38 Paxette | 38mm | F 3.5 | 17/19 + 25 | 63 |
STAEBLE KATA 1:2.8/45 Paxette | 45mm | F 2.8 | 14/17 + 25 | 51 |
STAEBLE KATA 1:2.8/45 -E- Paxette | 45mm | F 2.8 | 21/24 + 25 | 75 |
STAEBLE TELEXON 1:5.6/85 Paxette | 85mm | F 5.6 | 33/38 + 25 | 109 |
|
|
|
|
|
STEINHEIL CASSAR 1:2.8 f=45mm VL Paxette | 45mm | F 3.5 | 18/21 + 25 | 113 |
STEINHEIL CASSARIT 1:2.8 f=45mm Paxette | 45mm | F 3.5 | 18/21 + 25 | 86 |
|
|
|
|
|
TAIR 11 1:2.8 133mm
|
133mm |
F 2.8 |
105/123 + 27 |
567
|
|
|
|
|
|
TAMRON 1:2.5 28mm MC. | 28mm | F 2.5 | 45/49 +20 | 227 |
TAMRON 500mm F 8 (Mirror). | 500mm | F 8 | 95/104 + 27 | 655 |
|
|
|
|
|
TOKINA Wide Auto 1:3.8 f=21mm. | 21mm | F 3.8 | 53/55 + 27 | 280 |
TOKINA RMC 17mm 1:3.5. | 17mm | F 3.5 | 56/58 + 27 | 325 |
TOKINA RMC 25-50mm 1:4. | 25-50mm | F 4 | 59/65 + 27 | 330 |
TOKINA RMC 35-105mm 1 : 3.5-4.3. | 35-105mm | F 3.5 | 90/110 + 26 | 610 |
|
|
|
|
|
VIVITAR Wide Angle 28mm F 2.5. | 28mm | F 2.5 | 60 + 27 | 385 |
VIVITAR Auto-Telephoto 300mm F 5.6. | 300mm | F 5.6 | 164/181 + 27 | 720 |
|
|
|
|
|
VOIGTLÄNDER Super Wide-Heliar 15mm F 4.5 aspherical. | 15mm | F 4.5 | 30 + 11 | 100 |
VOIGTLÄNDER Snapshot Skopar 25mm F4 MC | 25mm | F 4 | 29 + 11 | 95 |
|
|
|
|
|
WELTBLICK 300mm F 6.3 (Mirror). | 300mm | F 6.3 | 93/95 + 27 | 350 |
|
|
|
|
|
YASHINON-DS (Auto) 50mm 1:1.9. | 50mm | F 1.9 | 39/46 + 27 | 180 |
YASHINON-DX (Auto) 50mm 1:1.4. | 50mm | F 1.4 | 43/48 + 27 | 305 |
|
|
|
|
|
ZEISS PLANAR T 1:1.7 F 50mm
|
50mm
|
F 1.7
|
36/41 + 27
|
195
|
ZEISS SONNAR 1:2 F=5cm Contax. | 50mm | F 2.0 | 11/22 + 19/25 | 150 |
ZEISS TESSAR 1:2.8 f=50mm Paxette | 50mm | F 2.8 | 32/34 + 25 | 100 |
|
|
|
|
|
NON FF AN OTHER LENSES |
|
|
|
|
|
|
|
|
|
35mm PCS ARSAT H 1: 2.8 | 35mm shift | F 2.8 | 79/87 + 27 | 571 |
|
|
|
|
|
DIANA LENSES | 20, 38, 55, 75, 110mm | none ~F8 | different | diff. |
|
|
|
|
|
FOTODIOX PROSHIFT ADAPTER (with OLYMPUS 24mm lens) | lens | lens | 24 +3 | 176 |
|
|
|
|
|
FUJIAN TV Lens f=35mm 1:1.7. | 35mm (crop, 52mm equiv.) | F 1.7 | 42 | 130 |
|
|
|
|
|
HOLGA HL(W)-SN 25mm F8 zone focus | 25mm (crop, 37mm equiv.) | F 8 | 24/26 | 30 |
HOLGA HPL-SN 0.25mm Pinhole | ~28mm (crop, 42mm equiv.) | F 140 | 25 | 25 |
HOLGA HL-C 60mm (+ Fisheye adapter)
|
60mm (crop, 90mm equiv)
|
F 8
|
24/26 +26
|
30
|
HOLGA HLT-C Turret Lens
|
~60mm (crop, ~90mm equiv) |
F8
|
35 + 26
|
60
|
|
|
|
|
|
INDUSTAR 69 28mm F 2.8. | 28mm (crop, 42mm equiv.) | F 2.8 | 18/19 + 11 | 45 |
|
|
|
|
|
LENSBABY 2.0
|
50mm
|
F 2
|
52 + 27
|
117
|
LENSBABY 3 G
|
+ 50mm
|
F2
|
70 + 27
|
177
|
LENSBABY COMPOSER PRO
|
50mm
|
F2
|
60 + 27
|
170
|
LENSBABY CONTROL FREAK
|
50mm
|
F 2
|
70 + 26
|
170
|
LENSBABY SCOUT Fisheye
|
12mm
|
F 4
|
52 + 27
|
230
|
LENSBABY Ukrainian Clone
|
52mm
|
F 2.8
|
30-64
|
98
|
LOREO PC Lens in a cap (f=35mm) | 35mm shift | F 11 | 16 + 27 | 35 |
|
|
|
|
|
PENTAX 110 SLR LENSES
|
18, 20-40, 24, 50, 70mm
|
F 2.8
|
different
|
diff
|
|
|
|
|
|
PINHOLE CAP for M39 | ~28mm | F 127 | 3 + 11 | 5 |
|
|
|
|
|
ROBOT Zeiss Tessar 1 : 2.8 f = 3cm | 30mm | F 2.8 | 12/19 + 13 | 89 |
ROBOT Schneider Xenagon 1 : 3.5/30 | 30mm | F 3.5 | 21/24 + 13 | 140 |
ROBOT Schneider Xenagon 1 : 4 spy lens | 30mm | F 4 | 8 + 13 | 41 |
ROBOT Zeiss Tessar 1 : 3.5 f = 3 3/4cm | 37.5mm | F 3.5 | 17/20 + 13 | 118 |
ROBOT Schneider Radionar 1 : 3.5/38 | 38mm | F 3.5 | 21/25 + 13 | 140 |
ROBOT Schneider Xenon 1 : 1.9 / 40 | 40mm | F 1.9 | 29/32 + 13 | 216 |
ROBOT Schneider Xenon 1 : 1.9 / 40 new | 40mm | F 1.9 | 31/35 | 124 |
ROBOT Schneider Tele-Xenar 1 : 3.8 / 75 | 75mm | F 3.8 | 44/50 | 200 |
ROBOT Schneider Tele-Xenar 1 : 3.8 f = 7.5 cm | 75mm | F 3.8 | 44/50 | 195 |
ROBOT Schneider Tele-Xenar 1 : 4.5 / 110 | 110mm | F 4.5 | 75/78 + 13 | 200 |
|
|
|
|
|
SONY E 3.5-5.6/PZ 16-50 OSS. | crop, 24-75mm equiv. | F 3.5-5.6 | 29/52 | 110 |
|
|
|
|
|
AND FINALLY, JUST FOR FUN AND COMPARISON, THE IMAGES FROM A GOOD QUALITY POCKETABLE CAMERA, THE CANON S120 |
|
|
|
|
|
CANON S120 | 24-120mm equiv. | F 1.8-5.7 | whole cam | 218 |